Stop guessing your size. See the China→US conversion and find yours from your measurements.
| US | China tag | Bust (in) | Waist (in) |
|---|---|---|---|
| XS (0-2) | S | 31.5–33 | 24.5–26 |
| S (4-6) | S/M | 33.5–35 | 26.5–28 |
| M (8-10) | M/L | 35.5–37.5 | 28.5–31 |
| L (12-14) | L/XL | 38–40 | 31.5–34 |
| XL (16-18) | XL/XXL | 40.5–43 | 34.5–37 |
| XXL (20) | XXL/3XL | 43.5–46 | 37.5–40 |
💡 China sizing runs ~1–2 sizes small vs US — when in doubt, size up.
Reference estimate (2026) — every AliExpress seller uses their own chart. Always check the listing's cm measurements before buying.
China sizing usually runs 1–2 sizes smaller than US. The safest way is to measure your body or foot in centimeters and compare against the listing's chart.
No — every seller has their own chart. This is a standard reference; always check the specific listing's cm measurements before buying.